A Life Worth Following

2008 Ambassador Stats

Statistics powered by Digital Scout www.digitalscout.com

 


Oklahoma City Team Statistics

 

 

 

 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#32 .522 12 23 15 12 3 4 0 8 1.000 5 2 .613 1.613 3-3
Barnes, J. .490 17 49 23 24 2 2 7 23 1.041 5 11 .581 1.621 0-0
Ebert, J. .457 27 70 28 32 7 5 3 29 .829 4 7 .474 1.303 5-5
Williams, R. .456 34 103 39 47 10 4 2 24 .689 11 8 .513 1.202 9-11
Winn, K. .440 23 50 17 22 6 0 4 12 .800 12 1 .554 1.354 2-2
Tunnell, J. .403 25 62 24 25 6 1 7 26 .871 9 7 .486 1.357 2-2
Kizer, R. .400 34 90 34 36 14 3 2 29 .689 14 11 .495 1.184 8-9
Cleveland, C. .400 21 50 11 20 3 1 3 13 .680 3 13 .474 1.154 0-0
Brumley, L. .385 19 52 18 20 6 1 3 19 .712 7 5 .500 1.212 4-4
Brown, G. .375 25 64 28 24 6 1 4 17 .688 11 18 .500 1.188 6-7
Meeks, C. .333 12 3 1 1 0 0 0 0 .333 1 0 .500 .833 0-0
#8 .333 2 3 2 1 1 0 0 0 .667 0 0 .333 1.000 0-0
Johnson, T. .324 28 71 17 23 3 3 3 22 .577 14 13 .422 1.000 5-5
Daniels, T. .318 22 44 15 14 4 0 0 8 .409 4 9 .434 .843 3-3
Freeman, J. .308 6 13 5 4 1 0 2 5 .846 3 2 .471 1.317 0-0
Stepanovich, B. .303 21 33 14 10 1 0 0 4 .333 16 7 .540 .873 3-3
Cleveland, Ca. .293 25 41 13 12 1 0 2 8 .463 14 6 .475 .938 3-5
Fisher, W. .278 13 18 5 5 3 0 0 3 .444 8 8 .500 .944 1-2
Cole, T. .273 27 33 8 9 3 0 1 4 .455 5 2 .385 .839 0-0
Jaye, J. .250 19 28 7 7 2 0 0 4 .321 3 5 .344 .665 1-1
Taylor, B. .235 11 17 6 4 2 0 0 5 .353 6 7 .480 .833 0-1
Corpus, R. .211 12 19 2 4 0 0 0 6 .211 3 8 .348 .558 4-4
Culp, B. .200 20 30 7 6 2 0 1 5 .367 5 10 .351 .718 1-1
#5 .167 5 12 2 2 0 0 0 3 .167 2 2 .333 .500 1-1
Gibson, R. .000 9 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Wilkerson, D. .000 7 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Stephens, Z. .000 7 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Brewer, N. .000 5 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Cargill, Z. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Martin, T. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .370 39 984 341 364 86 25 44 277 .642 165 163 .478 1.120 61-69
Opponents: .223 39 835 152 186 29 6 10 106 .308 147 248 .355 .663 32-40

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#32 1 0 2 11 0 0 7 23 6.20 15.50 68 36 2.19
Barnes, J. 1 0 7 15 0 0 11 51 12.40 5.64 170 99 2.74
Ebert, J. 3 0 1 18 0 0 15 58 19.50 11.14 175 123 2.24
Williams, R. 0 0 1 31 0 0 16 71 10.45 14.38 274 172 2.38
Winn, K. 1 0 2 16 0 0 10 40 5.42 65.00 146 78 2.25
Tunnell, J. 1 0 2 21 1 0 14 54 8.22 10.57 175 108 2.36
Kizer, R. 1 0 4 36 2 0 19 62 7.79 9.91 280 165 2.57
Cleveland, C. 0 0 4 23 2 0 7 34 19.00 4.38 141 100 2.47
Brumley, L. 0 0 5 20 2 0 10 37 9.14 12.80 148 88 2.31
Brown, G. 0 0 5 26 0 1 11 44 7.27 4.44 222 131 2.78
Meeks, C. 0 0 0 1 0 0 0 1 4.00 .00 10 5 2.50
#8 0 0 0 1 0 0 1 2 .00 .00 7 4 2.33
Johnson, T. 4 0 1 25 0 0 9 41 6.43 6.92 243 139 2.70
Daniels, T. 0 0 5 17 1 0 4 18 13.25 5.89 137 91 2.58
Freeman, J. 0 0 1 5 0 0 3 11 5.67 8.50 35 20 2.06
Stepanovich, B. 0 0 1 12 0 0 1 11 3.13 7.14 197 89 3.94
Cleveland, Ca. 2 1 2 17 2 0 3 19 4.21 9.83 170 90 2.88
Fisher, W. 0 1 0 12 0 0 3 8 3.25 3.25 101 51 3.88
Cole, T. 0 0 1 22 0 1 4 15 7.80 19.50 110 68 2.82
Jaye, J. 0 0 1 14 2 0 2 9 10.67 6.40 84 53 2.63
Taylor, B. 0 0 2 14 0 0 2 6 4.17 3.57 94 49 3.76
Corpus, R. 0 0 1 5 0 0 0 4 7.67 2.88 66 43 2.87
Culp, B. 0 0 2 18 0 0 3 11 7.40 3.70 117 73 3.16
#5 0 0 1 6 0 0 0 2 7.50 7.50 35 21 2.33
Gibson, R. 0 0 0 3 0 0 0 0 .00 2.00 4 4 2.00
Wilkerson, D. 0 0 0 3 0 0 0 0 .00 .00 2 2 1.00
Stephens, Z. 0 0 0 1 0 0 0 0 .00 .00 4 2 4.00
Brewer, N. 0 0 0 3 0 0 0 0 .00 .00 1 1 1.00
Cargill, Z. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Martin, T. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 14 2 51 396 12 2 155 632 7.36 7.45 3216 1905 2.65
Opponents: 8 7 29 335 16 1 45 257 6.93 4.11 3719 2162 3.65

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#32 5 3 0 1.000 0 0 0 0.0
(P) 1 3 0 1.000        
(RF) 4 0 0 1.000        
#25 Barnes, J. (1B) 40 0 0 1.000 0 0 0 0.0
#7 Ebert, J. 23 3 0 1.000 0 1 1 0.0
(1B) 11 0 0 1.000        
(RF) 4 1 0 1.000        
(LF) 3 0 0 1.000        
(P) 1 2 0 1.000        
(C) 2 0 0 1.000        
(3B) 2 0 0 1.000        
#19 Williams, R. 23 23 7 .868 0 0 0 0.0
(SS) 18 21 6 .867        
(LF) 4 0 0 1.000        
(3B) 0 1 1 .500        
(2B) 0 1 0 1.000        
(CF) 1 0 0 1.000        
#17 Winn, K. 2 5 1 .875 0 0 0 0.0
(P) 0 5 1 .833        
(RF) 2 0 0 1.000        
#4 Tunnell, J. 19 1 0 1.000 0 0 0 0.0
(CF) 16 1 0 1.000        
(RF) 2 0 0 1.000        
(LF) 1 0 0 1.000        
#9 Kizer, R. 15 62 2 .975 0 0 0 0.0
(3B) 15 59 2 .974        
(P) 0 3 0 1.000        
#10 Cleveland, C. 106 6 3 .974 0 0 0 0.0
(1B) 105 6 3 .974        
(LF) 1 0 0 1.000        
#3 Brumley, L. 32 30 5 .925 0 0 0 0.0
(SS) 15 18 4 .892        
(2B) 17 12 1 .967        
#16 Brown, G. (2B) 27 38 4 .942 0 0 0 0.0
#31 Meeks, C. 1 4 0 1.000 0 0 0 0.0
(P) 0 3 0 1.000        
(3B) 0 1 0 1.000        
(CF) 1 0 0 1.000        
#8 (SS) 0 2 0 1.000 0 0 0 0.0
#1 Johnson, T. 27 0 2 .931 0 2 2 0.0
(CF) 13 0 0 1.000        
(RF) 11 0 1 .917        
(C) 3 0 1 .750        
#14 Daniels, T. 15 0 0 1.000 0 0 0 0.0
(CF) 7 0 0 1.000        
(RF) 4 0 0 1.000        
(1B) 2 0 0 1.000        
(LF) 2 0 0 1.000        
#21 Freeman, J. (1B) 10 0 0 1.000 0 0 0 0.0
#11 Stepanovich, B. 7 27 4 .895 0 0 0 0.0
(SS) 3 19 2 .917        
(2B) 3 5 1 .889        
(3B) 1 3 1 .800        
#23 Cleveland, C. 59 4 4 .940 3 2 5 60.0
(C) 53 4 1 .983        
(RF) 2 0 3 .400        
(LF) 4 0 0 1.000        
#22 Fisher, W. (C) 39 1 0 1.000 5 2 2 0.0
#6 Cole, T. 53 9 0 1.000 6 4 5 20.0
(C) 37 2 0 1.000        
(1B) 13 0 0 1.000        
(P) 3 7 0 1.000        
#12 Jaye, J. 6 19 5 .833 0 0 0 0.0
(2B) 6 17 4 .852        
(3B) 0 1 1 .500        
(SS) 0 1 0 1.000        
#8 Taylor, B. (C) 61 8 1 .986 5 11 14 21.4
#2 Corpus, R. (C) 43 3 0 1.000 11 8 9 11.1
#24 Culp, B. 37 4 2 .953 0 0 0 0.0
(1B) 37 3 2 .952        
(P) 0 1 0 1.000        
#5 3 2 1 .833 0 0 0 0.0
(CF) 2 0 0 1.000        
(SS) 0 0 1 .000        
(LF) 1 0 0 1.000        
(P) 0 1 0 1.000        
(RF) 0 1 0 1.000        
#34 Gibson, R. 4 5 0 1.000 0 1 1 0.0
(P) 1 4 0 1.000        
(C) 3 1 0 1.000        
#38 Wilkerson, D. 1 1 0 1.000 0 0 0 0.0
(P) 0 1 0 1.000        
(1B) 1 0 0 1.000        
#18 Stephens, Z. (P) 1 1 1 .667 0 0 0 0.0
#20 Brewer, N. (P) 0 2 0 1.000 0 0 0 0.0
#21 Cargill, Z. (P) 0 2 0 1.000 0 0 0 0.0
#5 Martin, T. 0 0 0 .000 0 0 0 0.0
Totals: 659 265 42 .957 30 31 39 20.5
Opponents: 622 209 54 .939 43 58 66 12.1

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#5 Martin, T. 0 0 0 0.00 1 0 0 0 1.0 2 0 3 0 1 1
#20 Brewer, N. 1 0 0 1.68 4 1 0 0 8.1 4 0 3 2 1 5
#5 1 0 0 1.75 1 1 0 0 4.0 3 0 1 1 7 1
#31 Meeks, C. 5 1 0 2.16 9 5 4 2 32.1 30 0 13 10 23 7
#32 3 0 0 2.33 3 3 0 0 12.0 7 0 5 4 22 9
#12 Jaye, J. 1 1 0 2.63 2 0 0 0 2.2 1 1 1 1 1 0
#24 Culp, B. 1 0 1 2.80 6 1 0 0 10.0 7 1 5 4 19 7
#21 Cargill, Z. 0 0 0 3.23 2 2 0 0 4.1 1 0 2 2 9 6
#38 Wilkerson, D. 1 1 0 3.28 5 1 0 0 10.2 9 1 7 5 9 4
#17 Winn, K. 5 0 0 4.08 10 9 3 0 36.0 24 1 24 21 48 31
#6 Cole, T. 7 0 0 4.46 12 3 2 0 26.2 22 1 21 17 25 22
#34 Gibson, R. 1 2 0 4.76 8 7 1 0 32.1 27 1 25 22 42 24
#9 Kizer, R. 1 1 3 5.02 8 0 0 0 15.1 16 4 11 11 19 5
#18 Stephens, Z. 2 0 0 5.56 7 3 0 0 11.1 14 0 12 9 6 10
#7 Ebert, J. 1 1 0 6.50 5 2 1 0 14.0 15 0 13 13 14 10
#21 Freeman, J. 0 0 0 7.00 1 0 0 0 1.0 1 0 1 1 1 1
#14 Daniels, T. 0 0 0 10.50 1 0 0 0 1.1 1 0 3 2 0 3
#3 Brumley, L. 0 0 0 14.00 1 0 0 0 1.0 2 0 2 2 1 1
Totals: 30 7 4 3.96 39 38 11 3 224.1 186 10 152 127 248 147
Opponents: 5 22 0 10.80 39 39 31 1 211.1 364 44 341 326 163 165

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#5 Martin, T. 0 0 0 0 7 .333 24 14 24.0 7.00 7.00
#20 Brewer, N. 0 0 0 0 35 .133 102 55 12.2 0.84 4.20
#5 0 0 0 0 18 .176 60 46 15.0 12.25 1.75
#31 Meeks, C. 0 0 0 0 136 .240 455 288 14.1 4.98 1.52
#32 3 0 0 2 53 .171 205 124 17.1 12.83 5.25
#12 Jaye, J. 0 1 0 0 9 .111 16 12 6.0 2.63 0.00
#24 Culp, B. 0 0 0 0 45 .184 191 111 19.1 13.30 4.90
#21 Cargill, Z. 1 0 1 0 19 .077 98 52 22.6 14.54 9.69
#38 Wilkerson, D. 1 1 0 1 47 .225 161 101 15.1 5.91 2.63
#17 Winn, K. 11 0 3 3 159 .197 591 323 16.4 9.33 6.03
#6 Cole, T. 5 0 0 6 129 .220 488 272 18.3 6.56 5.78
#34 Gibson, R. 2 0 0 5 152 .225 564 331 17.4 9.09 5.20
#9 Kizer, R. 1 0 0 5 67 .281 256 158 16.7 8.67 2.28
#18 Stephens, Z. 1 0 1 1 59 .292 222 117 19.6 3.71 6.18
#7 Ebert, J. 1 1 0 4 70 .273 210 122 15.0 7.00 5.00
#21 Freeman, J. 1 0 0 0 4 .333 15 8 15.0 7.00 7.00
#14 Daniels, T. 0 0 0 0 9 .167 38 16 28.5 0.00 15.75
#3 Brumley, L. 0 0 0 2 8 .400 23 12 23.0 7.00 7.00
Totals: 27 3 5 29 1026 .223 3719 2162 16.6 7.74 4.59
Opponents: 30 1 1 51 1217 .370 3216 1905 15.2 5.40 5.47

 

 


 

 

 

 

Statistics powered by Digital Scout www.digitalscout.com

Leave a Comment

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment